Building My Kingdom - Chapter 0.2
Rank || Mage Ranks || Warrior Ranks || Qi || Life span
1/ F || Apprentice Magician || Apprentice Fighter || Colorless || +/- 60
for visiting.
2/ E || Beginner Magician || Beginner Fighter || Light Cyan || +/- 90
3/ D || Intermediate Magician || Intermediate Fighter || Dark Cyan || +/- 120
4/ C || Advanced Magician || Advance Fighter || Light Green || +/- 150
5/ B || Master Magician || Swordsman || Dark Green || +/- 180
6/ A || Mage || Swords Master || Light Blue || +/- 210
7/ S || Archmage || Great Swords Master || Dark Blue || +/- 240
8/ SS || Master Archmage || Sword Saint || Purple || +/- 300
9/ SSS || Magic Demi-God || Sword Demi-God || Gold || +/- 400/600
10/ SSSS || Magic God || Sword God || Platinum || Immortal
You stop aging after attaining Rank 3/D
Life span means how long they can stay alive until their body stops functioning so it doesn’t mean they they can’t be killed